| 11 | 14 | 44% |
| 11 | 9 | 55% |
| 11 | 5 | 68% |
| 6 | 7 | 46% |
| 6 | 2 | 75% |
| 4 | 5 | 44% |
| 1 | 5 | 16% |
| 1 | 1 | 50% |
| 1 | 1 | 50% |
| 1 | 1 | 50% |
| 0 | 1 | 0% |
| 0 | 1 | 0% |
| 0 | 1 | 0% |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment